Physical Parameter | |
Pixel Configuration | 3 in 1 SMD |
Pixel Pitch (mm) | 6.66 |
Module Resolution (W x H) | 48 × 36 |
Module Dimensions (W x H, mm) | 320 × 240 |
Weight per Module (kg) | 1.30 |
No. of Modules per Cabinet (W × H) | 2 × 3 |
Cabinet Resolution (W × H) | 96 × 108 |
Cabinet Dimensions (W × H × D) | 640 × 720 × 112.9 |
Cabinet Surface Area (m²) | 0.461 |
Weight per Cabinet (kg/cabinet) | 17.0 |
Weight per Square Meter (kg/m²) | 36.9 |
Physical Pixel Density (pixels/m²) | 22,500 |
Flatness of Cabinet | ±0.5 mm |
Cabinet Material | Die CastingAluminum |
Service Access | Front or Rear(Select one only) |
Optical Parameter | |
Min. Brightness (After Calibration) | 5,000 |
Color Temperature | 3,500 ~ 9,000 |
Visual Viewing Angle (Horizontal/Vertical) | 160 / 120 |
Brightness Uniformity | 97% |
Color Uniformity | ±0.003CxCy |
Contrast Ratio | 5,000 |
Processing Depth (bit) | 14 |
Electrical Parameter | |
Power Consumption (W/cabinet, Max.) | 330 |
Power Consumption (W/cabinet, Avg.) | 110 |
Power Consumption (W/m², Max.) | 720 |
Power Consumption (BTU/h/cabinet, Max.) | 1,126 |
Power Consumption (BTU/h/cabinet, Avg.) | 375 |
Power Consumption (BTU/h/㎡, Max.) | 2,457 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Controller | |
Controller | LCIN006 |
Operation Conditions | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | -20℃ to +50℃ |
Operating Humidity | 10-99%RH |
IP rating Front / Rear | IP65 / IP65 |
Certification | |
Certification | CE,FCC,ETL |
Environment | |
Environment | RoHS |